PRIVATE CAR
| NO | FROM YOGYAKARTA TO
| ONE WAY | ROUND TRIP |
| 1 | Ambarawa (8 hours) | 465.000 | 625.000 |
| 2 | | 265.000 | 350.000 |
| 3 | Borobudur | 290.000 | 380.000 |
| 4 | | -- | 550.000 |
| 5 | | -- | 650.000 |
| 6 | | -- | 475.000 |
| 7 | | -- | 415.000 |
| 8 | | -- | 470.000 |
| 9 | | -- | 570.000 |
| 10 | Dieng Plateau via | 650.000 | 720.000 |
| 11 | Dieng Plateau (10 hours) | 520.000 | 650.000 |
| 12 | Kaliadem / Bebeng ((4 hours) | 265.000 | 350.000 |
| 13 | Kaliurang + Kaliadem (6 hours) | 295.000 | 370.000 |
| 14 | Kaliurang (4 hours) | 235.000 | 350.000 |
| 15 | Parangtritis (4 hours) | 235.000 | 350.000 |
| 16 | Pangandaran (2 days) | 965.000 | 1.850.000 |
| 17 | Prambanan + City (4 hours) | 265.000 | 400.000 |
| 18 | Prambanan (4 hours) | 265.000 | 300.000 |
| 19 | Prambanan Complek (5 hours) | 265.000 | 350.000 |
| 20 | Selo Merapi volcano Tekking (14 hours) | -- | 650.000 |
| 21 | Solo (6 hours) | 350.000 | 500.000 |
| 22 | Solo + Prambanan (8 hours) | 450.000 | 575.000 |
| 23 | Solo + | 475.000 | 625.000 |
| 24 | Sukuh Tempel (8 hours) | 405.000 | 585.000 |
| 25 | Tawangmangu + Sukuh (9 hours) | 520.000 | 665.000 |
DROP ONLY
| NO | FROM YOGYAKARTA TO
| PRICE | |
| 1 | | 1.850.000 | |
| 2 | | 2.050.000 | |
| 3 | Blitar | 1.100.000 | |
| 4 | Bromo | 2.500.000 | |
| 5 | Bromo - Ketapang | 3.100.000 | |
| 6 | Bromo Drop | 2.500.000 |
|
| 7 | Denpasar Via Bromo | 3.500.000 | |
| 8 | Denpasar Via Bromo & Ijen | 4.225.000 | |
| 9 | | 2.250.000 | |
| 10 | | 2125.000 | |
| 11 | Surabaa Via Mojokerto | 1.555.000 | |
| 12 | Selecta - | 1.555.000 | |
| 13 | Tretes - | 1.795.000 | |
| 14 | | 1.265.000 | |
The price INCLUSIVE : Driver, Gasoline and Pick Up service
The price EXCLUSIVE : Tol, Parking, Entrace Fee
You Can choice your departure time.
Drop or pick up service to airport Rp. 85.000
Over time Rp. 50.000/ hour
You can stop to take a picture or something else.
CAR RENTAL PRICE
| 12 Jam + Driver + Fuel | 545.000 | City Inside |
| 12 Jam + Driver + Fuel | 575.000 | City Out side |
| 12 Jam + Driver + Non Fuel | 430.000 | City Inside |
| 12 Jam + Driver + Non Fuel | 460.000 | City Out side |
| 24 Jam + Driver + Fuel | 660.000 | City Inside |
| 24 Jam + Driver + Non Fuel | 575.000 | City Inside |
| 24 Jam + Driver + Fuel | 750.000 | City Out side |
Note :
- City Inside : City,
- City Out side : Solo, Wonosobo,
- Price exclusive : Entrance Tiket, Toll and Parking fee
- Rent car in 24 hour to Out side from city suggested to have fuel by ownself
- Price available to change for other or long distance trip
QUEEN'S TOURS
- RENT CAR
Publish by:
Queen's Resto and tours
Jl. Prawirotaman I No. 33 Yogyakarta - Indonesia
Telp : +62 274 8226643 Email : queensrestoandtours@gmail.com
Tidak ada komentar:
Posting Komentar